FINAL ROUND WINNERS
The list of Final Round winners will be published here following the completion of the jury’s evaluation.
GRAND PRIZE
Winners are listed alphabetically by first name.
| Name | Country | Age Group | Discipline |
|---|---|---|---|
| Bojána Sebő | Hungary | Group G | Piano |
| Igor Chyrc | Poland | Group D | Saxophone |
| Koo Jasun | South Korea | Group H | Baritone |
| Tae-hee KO | South Korea | Group C | Piano |
PLATINUM AWARD
Winners are listed alphabetically by first name.
| Name | Country | Age Group | Discipline |
|---|---|---|---|
| Chang Hyun Yun | South Korea | Group G | Bass |
| Debora Arnăutu | Romania | Group F | Conducting |
| Donghwa Lee | South Korea | Group F | Piano |
| Helena Michelson | United States | Group H | Composition |
| Han Seung Yu | South Korea | Group D | Cello |
| Hubert Marczak | Poland | Group E | Guitar |
| Kanade Tsujii | Japan | Group C | Violin |
| Sana Furuya | Japan | Group F | Saxophone |
| Senny Herler | Finland | Group E | Violin |
| Wang Zixuan | China | Group F | Piano |
GOLD AWARD
Winners are listed alphabetically by first name.
| Name | Country | Age Group | Discipline |
|---|---|---|---|
| Aoi Kaneda | Japan | Group C | Piano |
| Chanmi Kim | South Korea | Group F | Flute |
| Ellen Herler | Finland | Group D | Viola |
| Hon Shun Pok | Hong Kong | Group A | Cello |
| Harvey Cesar Granado | Australia | Group B | Piano |
| James William Simic | United States | Group D | Piano |
| Jordan Becker | United States | Group E | Composition |
| Kerem Özyürek | Turkiye | Group D | Piano |
| Linnea Szantyr | United States | Group H | Composition |
| Mateusz Wiśniewski | Poland | Group H | Composition |
| Oliver Hirte | Germany | Group G | Baritone |
| Plamen Prodanov | Bulgaria | Group H | Composition |
| Soichiro Oikawa | Japan | Group F | Conducting |
| Tèa De Masi | United States | Group D | Piano |
| Tae Hyung Ruisch | The Netherlands | Group G | Composition |
SILVER AWARD
Winners are listed alphabetically by first name.
| Name | Country | Age Group | Discipline |
|---|---|---|---|
| Ada Uras | Turkiye | Group C | Piano |
| Amvi Patel | United States | Group D | Piano |
| Anna Anastazja Tomczuk | Poland | Group B | Violin |
| Gece Akçay | Turkiye | Group D | Piano |
| Tsvetan Bonev | Bulgaria | Group C | Violin |
BRONZE AWARD
Winners are listed alphabetically by first name.
| Name | Country | Age Group | Discipline |
|---|---|---|---|
| Nadezhda Bombova | Bulgaria | Group E | Piano |
CONGRATULATIONS!
We are delighted to present the winners of the Haydn Classical Music Competition 2026.
We extend our sincere congratulations to all award recipients and our appreciation to every participant for sharing their musical talent and dedication with us.
Electronic certificates will be sent to all award recipients by email within 15 days.